Specifications
Thermocouple copper wire Classification
Thermocouple variety and index
Variety | Type | Measurement Range(C) |
NiCr-NiSi | K | -200-1300 |
NiCr-CuNi | E | -200-900 |
Fe-CuNi | J | -40-750 |
Cu-CuNi | T | -200-350 |
NiCrSi-NiSi | N | -200-1300 |
NiCr-AuFe0.07 | NiCr-AuFe0.07 | -270-0 |
Dimensions and Tolerance of Fiberglass Insulated Thermocouple Wire
Dimensions / Tolerance mm ) : 4.0+-0.25
Color code & initial calibration tolerances for thermocouple wire:
Thermocouple Type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | +/- | Jacket | Temperature Range | Standard | Special |
Iron(+) vs. | J | White/Red | Brown | 0 C to +285 C | +/-2.2 C | +/-1.1 C |
CHROMEL(+) vs. | K | Yellow/Red | Brown | -200 C to -110 C | +/- 2% | +/-1.1 C |
Copper(+) vs. | T | Blue/Red | Brown | -200 C to -65 C | +/- 1.5% | +/- .8% |
CHROMEL(+) vs. | E | Purple/Red | Brown | -200 C to -170 C | +/- 1% | +/-1 C |
Color Code & Initial Calibration Tolerance for Extension Wire:
Extension type | ANSI Color Code | Initial Calibration Tolerances | ||||
Wire Alloys | Calibration | +/- | Jacket | Temperature Range | Standard | Special |
Iron (+) vs. Constantan(-) | JX | White/Red | Black | 0 C to +200 C | +/-2.2 C | +/-1.1 C |
CHROMEL (+) vs. ALUMEL (-) | KX | Yellow/Red | Yellow | 0 C to +200 C | +/-2.2 C | +/-1.1 C |
Copper(+) vs. Constantan(-) | TX | Blue/Red | Blue | -60 C to +100 C | +/-1.1 C | +/- .5 C |
CHROMEL(+) vs. Constantan(-) | EX | Purple/Red | Purple | 0 C to +200 C | +/-1.7 C | +/-1.1 C |
PVC-PVC Physical Properties:
Characteristics | Insulation | Jacket |
Abrasion Resistance | Good | Good |
Cut Through Resistance | Good | Good |
Moisture Resistance | Excellent | Excellent |
Solder Iron Resistance | Poor | Poor |
Service Temperature | 105 C continuous | 105 C continuous |
Flame Test | Self-extinguishing | Self-extinguishing |
![]() |
HANGZHOU UALLOY MATERIAL CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |